
Room Type | Room Price | Price Provider | |
---|---|---|---|
Super Deluxe with Breakfast | INR 3,400 | BOOK NOW | |
Super Deluxe Twin with Breakfast | INR 3,500 | BOOK NOW | |
Super Deluxe with Breakfast And Dinner | INR 4,200 | BOOK NOW | |
Super Deluxe Twin with Breakfast and Dinner | INR 4,200 | BOOK NOW | |
Junior Suite With Breakfast | INR 5,200 | BOOK NOW | |
Junior Suite With Breakfast And Dinner | INR 5,950 | BOOK NOW | |
Family Suite Room With Breakfast | INR 8,200 | BOOK NOW | |
Family Suite Room With Breakfast And Dinner | INR 9,300 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
The sweet scent of pines, the smoothing skim of oxygen, the stillness in the air and much more for you to experience.... only with the incomparable Asia Health Resorts.
Room Type | Room Price | Price Provider | |
---|---|---|---|
Super Deluxe with Breakfast | INR 3,400 | BOOK NOW | |
Super Deluxe Twin with Breakfast | INR 3,500 | BOOK NOW | |
Super Deluxe with Breakfast And Dinner | INR 4,200 | BOOK NOW | |
Super Deluxe Twin with Breakfast and Dinner | INR 4,200 | BOOK NOW | |
Junior Suite With Breakfast | INR 5,200 | BOOK NOW | |
Junior Suite With Breakfast And Dinner | INR 5,950 | BOOK NOW | |
Family Suite Room With Breakfast | INR 8,200 | BOOK NOW | |
Family Suite Room With Breakfast And Dinner | INR 9,300 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Backup Generator, Health Club, Breakfast Services, Disabled Facilities, Restaurant, Gardens, Limousine Service Available, Banquet Facilities, Doorman, Exhibit Space. |
---|---|
Room Facilities | H/C Water, Toothbrush/Razor on Request, Wakeup Calls, Voicemail, Safe Deposit Locker Facility, Minibar, DVD Player, Room Heater, Air Conditioning Room, Cable/Satellite TV. |
Activities | Arcade/Game Room, Health Club, Swimming Pool, Sports. |
Services | Banquet Facilities, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 25 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Super Deluxe with Breakfast | INR 3,400 | BOOK NOW | |
Super Deluxe Twin with Breakfast | INR 3,500 | BOOK NOW | |
Super Deluxe with Breakfast And Dinner | INR 4,200 | BOOK NOW | |
Super Deluxe Twin with Breakfast and Dinner | INR 4,200 | BOOK NOW | |
Junior Suite With Breakfast | INR 5,200 | BOOK NOW | |
Junior Suite With Breakfast And Dinner | INR 5,950 | BOOK NOW | |
Family Suite Room With Breakfast | INR 8,200 | BOOK NOW | |
Family Suite Room With Breakfast And Dinner | INR 9,300 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Asia Health Resorts Mcleodganj"
Restaurant & Bar
In & Around
Google Map
Similar Hotels